















































Property Attributes
- MLS#11039611
- TypeContingent
- CountyBOONE
- CityPoplar Grove
- AreaPoplar Grove
- Zip61065
- StyleTri-Level
- Year Built1997
- Taxes2942
- Price$ 169,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1844
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Weichert Realtors - Tovar Prop
Data Source:
Midwest Real Estate Data LLC
Property Description
Pride of ownership in Candlewick Lake Tri level! Open kitchen offers table space, newer appliances and a slider to the backyard/deck to relax and enjoy. The owner's suite offers ample closet space and a private bathroom. Lower level with gas fireplace. Carpet installed 03/31/21. Roof 2005 30 yr shingle. The home is R19 insulated, 2x4 construction R6 1" foam sheeting. Tankless water heater for LL tub. All appliances stay: fridge, dishwasher, counter micro, washer/dryer, sump w/battery backup, plus water softener. HWA warranty included.
Elementary School | Middle School | High School |
---|---|---|
Caledonia Elementary School | Belvidere Central Middle School | Belvidere North High School |
Price History | |
---|---|
4/1/2021 | Listed $169,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Cooktop |
---|---|
Architectural Style | Tri-Level |
Association Fee Includes | Clubhouse, Exercise Facilities, Pool, Lake Rights, Other |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Caledonia Elementary School |
Elementary School District | 100 |
Exterior Features | Deck, Patio |
Garage Spaces | 2.5 |
HOA Fee | 1218 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School | Belvidere North High School |
High School District | 100 |
Middle/Junior High School | Belvidere Central Middle School |
Middle/Junior School District | 100 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 2942.22 |
Total Rooms | 6 |
Township | Caledonia |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 3 |
Fireplace Features | Gas Starter |
Full Baths | 3 |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 71X150X71X150 |
Lot Size Acres | 0.24 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 23X12 | Lower | ||
Living Room | 21X13 | Main Level | ||
Master Bedroom | 14X13 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool