






















Property Attributes
- MLS#11036915
- TypePending
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodSpring Creek
- Zip61114
- Style
- Year Built1975
- Taxes4969
- Price$ 169,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1608
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
BHHS Crosby Starck
Data Source:
Midwest Real Estate Data LLC
Property Description
Very Spacious ranch just across the street from Alpine Meadows Park! Main level features 3 bedrooms, 2 full baths, kitchen with white cabinets and SS appliances, separate dinning, family room and living room! Family room features a wood burning fireplace and sliding doors to a fenced in yard with a great deck for entertaining! Master bedroom complete with full private bath. Lower level is finished featuring a rec room with a bar nicely tucked away, full bath, and two extra rooms perfect to use as home offices. New roof, new garage door & opener, and new windows. A must see home!
Price History | |
---|---|
3/30/2021 | Listed $169,900 |
General Features
Appliances | Dishwasher, Refrigerator, Disposal, Cooktop, Water Softener, Other |
---|---|
Association Fee Includes | None |
Cooling | Central Air |
Elementary School District | 205 |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 205 |
Middle/Junior School District | 205 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 4969.92 |
Total Rooms | 10 |
Township | Rockford |
Interior Features
Basement | Finished |
---|---|
Basement | English |
Bedroomspossible | 3 |
Full Baths | 3 |
Kitchen | Galley |
Room Type | Office, Recreation Room, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 71X145X75X160 |
Lot Size Acres | 0.24 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 8X6 | Lower | ||
Dining Room | 11X10 | Main Level | ||
Family Room | 17X16 | Main Level | ||
Living Room | 20X12 | Main Level | ||
Master Bedroom | 15X11 | Main Level | ||
Office | 12X11 | Lower | ||
Recreation Rm | 20X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool