






















Property Attributes
- MLS#11035703
- TypePending
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodRolling Green
- Zip61108
- Style
- Year Built1964
- Taxes2581
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1074
- Lot Size10,041 SqFt
Listing Provided Courtesy Of:
Key Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Totally remodeled house with 3 bedrooms, 2 bathrooms, 1 car attached garage. Close to shopping malls, banks, and much more.
Price History | |
---|---|
3/29/2021 | Listed $149,900 |
General Features
Association Fee Includes | None |
---|---|
Cooling | Central Air |
Elementary School District | 205 |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 205 |
Middle/Junior School District | 205 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 2581 |
Total Rooms | 7 |
Township | Rockford |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bedroomspossible | 3 |
Full Baths | 2 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 80X45X144.5X146.42 |
Lot Size Acres | 0.2305 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X8 | Main Level | ||
Family Room | 24X18 | Basement | ||
Living Room | 18X14 | Main Level | ||
Master Bedroom | 10X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool