
















Property Attributes
- MLS#11021242
- TypePending
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodRolling Green
- Zip61108
- Style
- Year Built1955
- Taxes1615
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Signature
Data Source:
Midwest Real Estate Data LLC
Property Description
This adorable home has hardwood floors in living room and bedrooms! Fully applianced kitchen with ceramic tile. Updated bathroom. Clean partially finished basement. Attached garage. Nice corner lot close to shopping, restaurants, etc. Freshly painted and ready to move into!
Price History | |
---|---|
3/15/2021 | Listed $89,900 |
General Features
Appliances | Range, Microwave, Refrigerator |
---|---|
Association Fee Includes | None |
Cooling | None |
Elementary School District | 205 |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 205 |
Middle/Junior School District | 205 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 1615.92 |
Total Rooms | 4 |
Township | Rockford |
Interior Features
Basement | Partially Finished |
---|---|
Basement | Full |
Bedroomspossible | 2 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 52X52X135X135 |
Lot Size Acres | 0.16 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 18X12 | Main Level | ||
Master Bedroom | 13X9 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool