








Property Attributes
- MLS#11010718
- TypeSingle Family
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodMidtown North
- Zip61104
- Style
- Year Built1900
- Taxes2533
- Price$ 45,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1575
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
SR Realty Group Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
Don't Miss Out!!!This is an excellent opportunity to own a 4 bedroom 1 bathroom 2 story home in the City of Rockford. The home is spacious and has a great backyard in for entertaining. The property is located near schools, parks, public transportation, and retail.
Elementary School | Middle School | High School |
---|---|---|
John Nelson Elementary School | Abraham Lincoln Middle School | Rockford East High School |
Price History | |
---|---|
3/4/2021 | Listed $45,000 |
General Features
Association Fee Includes | None |
---|---|
Cooling | None |
Elementary School | John Nelson Elementary School |
Elementary School District | 205 |
Garage Spaces | 1.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School | Rockford East High School |
High School District | 205 |
Middle/Junior High School | Abraham Lincoln Middle School |
Middle/Junior School District | 205 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 2533.58 |
Total Rooms | 8 |
Township | Rockford |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 4 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Frame |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 9148 |
Lot Size Acres | 0.21 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 13X13 | Main Level | Carpet | |
Family Room | 13X14 | Main Level | Carpet | |
Living Room | 15X14 | Main Level | Carpet | |
Master Bedroom | 13X12 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool