




























Property Attributes
- MLS#11005131
- TypeContingent
- CountyBOONE
- CityPoplar Grove
- AreaPoplar Grove
- Zip61065
- Style
- Year Built2006
- Taxes4205
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Weichert Realtors - Tovar Prop
Data Source:
Midwest Real Estate Data LLC
Property Description
Open floor plan features custom kitchen, ss appliances, granite counter tops, and an eat in kitchen with a gorgeous private view. Cathedral ceiling in living room with fireplace. In addition, the first floor offers laundry, half bath, and a master suite with all the extras! Two bedrooms upstairs plus a full bath and loft. Access to large deck from kitchen and master with sliding glass doors. Enjoy Candlewick Lake amentities!
Price History | |
---|---|
2/26/2021 | Listed $219,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Cooktop |
---|---|
Association Fee Includes | Clubhouse, Exercise Facilities, Pool |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 100 |
Garage Spaces | 2 |
HOA Fee | 1155 |
HOA Fee Frequency | Annually |
Heating | Natural Gas |
High School District | 100 |
Middle/Junior School District | 100 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 4205.26 |
Total Rooms | 6 |
Township | Caledonia |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bedroomspossible | 3 |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Granite Counters |
Laundry Features | Sink |
Room Type | Loft |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 59.9X160X88.47X160 |
Lot Size Acres | 0.27 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 16X22 | Main Level | ||
Loft | 14X11 | 2nd Level | ||
Master Bedroom | 16X14 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool