






























Property Attributes
- MLS#10996212
- TypePending
- CountyOGLE
- CityOregon
- AreaOregon
- Zip61061
- StyleRanch
- Year Built1960
- Taxes3799
- Price$ 124,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Re/Max of Rock Valley
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
2/16/2021 | Listed $122,500 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Water Softener |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Cooling | 1 (Window/Wall Unit) |
Elementary School District | 220 |
Exterior Features | Deck |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Steam |
High School District | 220 |
Middle/Junior School District | 220 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 3799.16 |
Total Rooms | 6 |
Township | Nashua |
Interior Features
Basement | Unfinished |
---|---|
Basement | Partial |
Bedroomspossible | 3 |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Block, Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 64X132 |
Lot Size Acres | 0.19 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 15X12 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 12X24 | Main Level | ||
Master Bedroom | 11X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool