













Property Attributes
- MLS#10965660
- TypeSingle Family
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodNorth Rockford
- Zip61103
- StyleBungalow
- Year Built1945
- Taxes1456
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1084
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Re/Max of Rock Valley
Property Description
Price History | |
---|---|
1/7/2021 | Listed $74,900 |
General Features
Architectural Style | Bungalow |
---|---|
Elementary School District | 205 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 205 |
Middle/Junior School District | 205 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 2 |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 53X100 |
Lot Features | Fenced Yard |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X13 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 12X18 | Main Level | ||
Master Bedroom | 13X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool