

Property Attributes
- MLS#10960509
- TypePending
- CountyWINNEBAGO
- CitySouth Beloit
- AreaSouth Beloit
- Zip61080
- Style
- Year Built2002
- Taxes4067
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1418
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Dickerson & Nieman Realtors
Property Description
SBR
Price History | |
---|---|
12/30/2020 | Listed $160,000 |
General Features
Elementary School District | 320 |
---|---|
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 320 |
Middle/Junior School District | 320 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Interior Features
Basement | Full |
---|---|
Basement | Partially Finished |
Bedroomspossible | 3 |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 75X120 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 22X19 | Main Level | ||
Master Bedroom | 14X14 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool