








Property Attributes
- MLS#10916089
- TypeSingle Family
- CountyOGLE
- CityPolo
- AreaPolo
- Zip61064
- Style
- Taxes2235
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage973
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Re/Max Sauk Valley
Property Description
Cozy 2 bedroom with updated siding, A/C, windows, carpet, cabinets & paint. 2 car detached garage. Cute little place that is move in ready!
Price History | |
---|---|
10/24/2020 | Listed $85,000 |
11/24/2020 | 6% - $79,900 |
12/21/2020 | 7% - $74,900 |
1/14/2021 | 7% - $69,900 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Elementary School District | 222 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 222 |
Middle/Junior School District | 222 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bedroomspossible | 2 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X140 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Vinyl | |
Family Room | Not Applicable | |||
Living Room | 13X18 | Main Level | Carpet | |
Master Bedroom | 13X14 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool