


































Property Attributes
- MLS#10851661
- TypeSingle Family
- CountyOGLE
- CityOregon
- AreaOregon
- Zip61061
- StyleRanch
- Year Built1945
- Taxes1318
- Price$ 119,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1494
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX of Rock Valley
Property Description
Price History | |
---|---|
9/9/2020 | Listed $145,000 |
9/23/2020 | 4% - $139,900 |
10/7/2020 | 4% - $134,900 |
11/16/2020 | 4% - $129,900 |
1/6/2021 | 8% - $119,900 |
General Features
Architectural Style | Ranch |
---|---|
Elementary School District | 220 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 220 |
Middle/Junior School District | 220 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active |
Interior Features
Basement | Slab |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Aluminum Siding, Brick |
---|---|
Lot Dimensions | 119X74 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 15X10 | Main Level | ||
Family Room | 18X19 | Main Level | ||
Living Room | 18X13 | Main Level | ||
Master Bedroom | 8X12 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool