

Property Attributes
- MLS#10755871
- TypePending
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodSummerfield Commons
- Zip61114
- Style
- Year Built2000
- Taxes4971
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1404
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Signature
Property Description
SBR
Elementary School | Middle School | High School |
---|---|---|
Spring Creek Elementary School | Eisenhower Middle School | Guilford High School |
Price History | |
---|---|
6/22/2020 | Listed $155,000 |
General Features
Elementary School | Spring Creek Elementary School |
---|---|
Elementary School District | 205 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Guilford High School |
High School District | 205 |
Middle/Junior High School | Eisenhower Middle School |
Middle/Junior School District | 205 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Pending |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding, Steel Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 50.86X195.22X70.29X195.22 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 9X12 | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 17X16 | Main Level | ||
Master Bedroom | 11X15 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool