



















Property Attributes
- MLS#10544666
- TypeContingent
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodEast Rockford
- Zip61107
- Style
- Year Built1968
- Taxes5275
- Price$ 79,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1719
- Lot Size11,835 SqFt
Listing Provided Courtesy Of:
Dickerson & Nieman Realtors
Property Description
This 4 bedroom 2-story sits on a cul-de-sac in great area! Sunroom looks over fenced in backyard with mature landscaping. All 4 bedroomsare upstairs, with a full bath. Hardwood floors, great neighbors and close to everything.
Price History | |
---|---|
10/10/2019 | Listed $92,500 |
12/3/2019 | 4% - $89,500 |
3/2/2020 | 6% - $84,500 |
3/30/2020 | 6% - $79,900 |
General Features
Contingency | Short Sale |
---|---|
Elementary School District | 205 |
HOA Fee Frequency | Not Applicable |
Heating | Electric |
High School District | 205 |
Middle/Junior School District | 205 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 4 |
Full Baths | 1 |
Half Baths | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 40X110X170.54X108.83 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X10 | Main Level | ||
Family Room | 16X10 | Main Level | ||
Living Room | 23X12 | Main Level | ||
Master Bedroom | 15X10 | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool